Royal Canin Golden Retriever Adult - 3 Kg with Treats
SPECIFICATIONS
SPECIFICATIONS
Life Stage - Complete dog feed for adult and mature Golden Retrievers - Over 15 months old
Breed - Large
Quantity (Weight) - 3 kgs
Store in a cool dry place
Feeding Guidelines -
Activity | Low | Moderate | High | |||
dog weight | (g) | cup* | (g) | cup* | (g) | cup* |
26 kg | 302 g | 3 4/8 cup | 350 g | 4 cup | 397 g | 4 5/8 cup |
27 kg | 311 g | 3 5/8 cup | 360 g | 4 1/8 cup | 409 g | 4 6/8 cup |
28 kg | 319 g | 3 6/8 cup | 370 g | 4 2/8 cup | 420 g | 4 7/8 cup |
29 kg | 328 g | 3 6/8 cup | 379 g | 4 3/8 cup | 431 g | 5 cup |
30 kg | 336 g | 3 7/8 cup | 389 g | 4 4/8 cup | 442 g | 5 1/8 cup |
31 kg | 344 g | 4 cup | 399 g | 4 5/8 cup | 453 g | 5 2/8 cup |
32 kg | 353 g | 4 1/8 cup | 408 g | 4 6/8 cup | 464 g | 5 3/8 cup |
33 kg | 361 g | 4 1/8 cup | 418 g | 4 7/8 cup | 475 g | 5 4/8 cup |
34 kg | 369 g | 4 2/8 cup | 427 g | 5 cup | 486 g | 5 5/8 cup |
35 kg | 377 g | 4 3/8 cup | 437 g | 5 cup | 496 g | 5 6/8 cup |
36 kg | 385 g | 4 4/8 cup | 446 g | 5 1/8 cup | 507 g | 5 7/8 cup |
37 kg | 393 g | 4 4/8 cup | 455 g | 5 2/8 cup | 518 g | 6 cup |
38 kg | 401 g | 4 5/8 cup | 465 g | 5 3/8 cup | 528 g | 6 1/8 cup |
39 kg | 409 g | 4 6/8 cup | 474 g | 5 4/8 cup | 538 g | 6 2/8 cup |
40 kg | 417 g | 4 7/8 cup | 483 g | 5 5/8 cup | 549 g | 6 3/8 cup |
Nutritional Value/Analysis - Vitamin A: 25000 IU, Vitamin D3: 800 IU, E1 (Iron): 41 mg, E2 (Iodine): 2.8 mg, E4 (Copper): 10 mg, E5 (Manganese): 54 mg, E6 (Zinc): 203 mg, E8 (Selenium): 0.1 mg, Taurine: 2.9 g - Preservatives - Antioxidants.
Ingredients - Dehydrated poultry protein, maize, rice, wheat, animal fats, vegetable protein isolate*, hydrolysed animal proteins, vegetable fibres, beet pulp, fish oil, minerals, soya oil, dehydrated tomato, psyllium husks and seeds, fructo-oligo saccharides, hydrolysed crustaceans (source of glucosamine), borage oil (0.1%), green tea and grape extracts (source of polyphenols), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin)
Vitamins -
VitaminsAmountCholine (mg/kg)1100.0Folic acid (mg/kg)13.8Vitamin B1 Thiamin (mg/kg)27.4Vitamin B12 Cyanocobalamin (mg/kg)0.14Vitamin B2 Riboflavin (mg/kg)49.4Vitamin B3 Niacin (mg/kg)490.0Vitamin B5 Pantothenic acid (mg/kg)147.1Vitamin B6 Pyridoxine (mg/kg)76.8Vitamin D3 (UI/kg)800.0 Storage Instructions - Store in a cool dry place |
|